| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 30/07/1998 | | DOUBLE TRIGGER | 1 | | Goodwood Cup | 40000 | | G2 | D.Holland |
| | 31/07/1998 | | GYPSY PASSION | 1 | | Globetrotter H. | 38050 | | O.Peslier |
| | 08/08/1998 | | GAELIC STORM | 2 | | Tote International H. | 32000 | | D.Holland |
| | 10/09/1998 | | DOUBLE TRIGGER | 1 | | GNER Doncaster Cup | 20700 | | G3 | D.Holland |
| | 26/09/1998 | | WHITE HEART | 1 | | Tote Festival H. | 50200 | | D.Holland |
| | 17/10/1998 | | SPIRIT OF LOVE | 1 | | Tote Cesarewitch H. | 70750 | | O.Peslier |
| | 07/11/1998 | | YAVANA'S PACE | 1 | | Tote November H. | 28235 | | D.Holland |
| | 28/03/1999 | | FRUITS OF LOVE | 1 | | Dubai Ports Authority Turf Classic | 150602 | | L | K.Fallon |
| | 18/06/1999 | | FRUITS OF LOVE | 1 | | Hardwicke S. | 80050 | | G2 | O.Peslier |
| | 24/07/1999 | | FRUITS OF LOVE | 3 | | King George VI & Queen Elizabeth II S. | 60000 | | G1 | O.Peslier |
| | 29/07/1999 | | GAELIC STORM | 1 | | Polar Million Cup | 39432 | | L | D.Holland |
| | 31/08/1999 | | WHITE HEART | 1 | | Oettingen-Rennen | 27076 | | G3 | J.Reid |
| | 04/09/1999 | | YAVANA'S PACE | 1 | | September S. | 19650 | | G3 | J.Fanning |
| | 18/09/1999 | | YAVANA'S PACE | 2 | | Irish St.Leger | 29955 | | G1 | J.Fanning |
| | 17/10/1999 | | FRUITS OF LOVE | 2 | | Canadian International | 117188 | | G1 | K.Fallon |
| | 22/04/2000 | | YAVANA'S PACE | 1 | | John Porter S. | 21000 | | G3 | D.Holland |
| | 27/05/2000 | | ATLANTIC RHAPSODY | 1 | | Tote Silver Bowl H. | 43875 | | J.Fanning |
| | 10/06/2000 | | MURGHEM | 1 | | Vodafone Rated H. | 29000 | | R.Hughes |
| | 23/06/2000 | | YAVANA'S PACE | 2 | | Hardwicke S. | 31050 | | G2 | D.Holland |
| | 23/06/2000 | | FRUITS OF LOVE | 1 | | Hardwicke S. | 81000 | | G2 | O.Peslier |
| | 01/08/2000 | | SHARP PLAY | 1 | | Bet Direct Summer Showcase H. | 32500 | | D.Holland |
| | 03/08/2000 | | ROYAL REBEL | 1 | | Goodwood Cup | 46400 | | G2 | MJ.Kinane |
| | 04/08/2000 | | MURGHEM | 1 | | Glorious Tioman Island H. | 29000 | | L | D.Holland |
| | 04/08/2000 | | HAPPY DIAMOND | 1 | | Volvo Truck Globetrotter Showcase H. | 32500 | | J.Reid |
| | 19/08/2000 | | MURGHEM | 1 | | Geoffrey Freer S. | 36000 | | G2 | D.Holland |
| | 22/08/2000 | | ROYAL REBEL | 1 | | Lonsdale S. | 44625 | | G3 | MJ.Kinane |
| | 03/09/2000 | | FRUITS OF LOVE | 3 | | Mercedes Benz Grosser Preis von Baden | 48387 | | G1 | M.Roberts |
| | 16/09/2000 | | BOUNCING BOWDLER | 1 | | Mill Reef S. | 30000 | | G2 | R.Hills |
| | 16/09/2000 | | YAVANA'S PACE | 2 | | Irish St.Leger | 26840 | | G1 | J.Fanning |
| | 24/09/2000 | | KIND REGARDS | 1 | | Coral Eurobet H. | 45500 | | Craig Williams |
| | 24/09/2000 | | YAVANA'S PACE | 2 | | Deutsche Post Euro Express Preis von Europa | 38710 | | G1 | D.Holland |
| | 01/10/2000 | | ROYAL REBEL | 3 | | Prix du Cadran | 9606 | | G1 | MJ.Kinane |
| | 24/05/2001 | | AKBAR | 1 | | Bonusprint Hcap | 29000 | | M.Hills |
| | 19/06/2001 | | TAKAMAKA BAY | 1 | | Duke of Edinburgh H. | 35750 | | D.Holland |
| | 19/06/2001 | | AND BEYOND | 1 | | Queen's Vase | 36000 | | G3 | K.Darley |
| | 21/06/2001 | | ROYAL REBEL | 1 | | Ascot Gold Cup | 121800 | | G1 | J.Murtagh |
| | 22/06/2001 | | ZINDABAD | 2 | | Hardwicke S. | 31050 | | G2 | K.Darley |
| | 08/07/2001 | | DESERT DEER | 1 | | sandown.co.uk H. | 26100 | | K.Darley |
| | 22/07/2001 | | YAVANA'S PACE | 3 | | WGZ Bank-Deutschland Preis | 13029 | | G1 | J.Fanning |
| | 31/07/2001 | | MISTER COSMI | 1 | | Richmond S. | 43500 | | G2 | K.Darley |
| | 02/08/2001 | | RIBERAC | 1 | | Wm Hill Mile Showcase H. | 65000 | | K.Darley |
| | Page 35 of 79 |